Names |
Born |
Died |
| HAINAUT | ||
| Felipa de | died 1369 | |
| HANSEN | ||
| Esther | ||
| HARISGARAT LOB | ||
| Silvia Mercedes | ||
| HARISPE | ||
| Carlos | ||
| HARISPE MOLLA | ||
| Maria Felicitas | ||
| HARTKOPF | ||
| Adela | ||
| HENESTROSA | ||
| María de | ||
| HERMO | ||
| Filomena | ||
| Francisco | ||
| José | ||
| Rosa | ||
| Sofía | died 2 Mar 1967 | |
| HERMOSILLA | ||
| Pedro de | ||
| HERRERA | ||
| Adela | ||
| HORNOS | ||
| Bernardino | born 1839 | |
| HORNOS MALAGAMBA | ||
| Eloisa Damiana | born 1 Jan 1887 | |
| Juan Cristobal Antonio | born 25 Jul 1885 | |
| Maria Luisa | born 28 Feb 1888 | |
| Paula Ema | born 29 Jun 1889 | |
| HORNOS RIVERO | ||
| Damiana | born 1859 | |
| Ignacio Cosme | born 27 Sep 1872 | |
| Ipolita Luisa | born 19 Sep 1880 | |
| Juan | born 1861 | |
| Luisa | born 1865 | |
| Nicolas | born 8 Nov 1877 | |
| Rudecinda Benigna | born 1 Mar 1875 | |
| Victorina | born 1867 | |
| HURTADO DE MENDOZA Y QUIROGA | ||
| Ana Rita |