Names |
Born |
Died |
| VILLANUEVA PIERES | ||
| Rogelio Augusto | born 22 Aug 1872 | died 22 Oct 1937 |
| VILLANUEVA REGUEIRA | ||
| Carmen | born 1892 | |
| Elena | born 1890 | |
| Leonor | born 1891 | |
| Tomasa | born 1893 | |
| VILLANUEVA RETA | ||
| Francisco | ||
| Luciano | born 1839 | died 1919 |
| Raquel | ||
| VILLANUEVA SALDEÑA | ||
| Delfina | ||
| Hector Cesar | born 5 Oct 1902 | |
| Lila | died Jul 1978 | |
| Moises Eustaquio | born 8 Jan 1905 | died 14 Feb 1968 |
| Raul Andres | born 6 Mar 1907 | died Aug 1968 |
| Samuel Ramon | born 5 Feb 1908 | died 1963 |
| Sara Margarita | born 5 Jun 1917 | died 26 Jul 1951 |
| Victor Lucio | died 1978 | |
| VILLANUEVA SARAVÍ | ||
| Carlota Silvia | ||
| Jorge Antonio | ||
| VILLANUEVA VARALLO | ||
| Maria Rosa | ||
| VILLANUEVA VIDELA | ||
| Adela Laurentina | chr. 13 Jul 1884 | |
| Arturo Saturnino | chr. 18 Aug 1889 | |
| Dolores | chr. 13 Dec 1887 | |
| Elba | ||
| Ema Isolina | chr. 12 Sep 1888 | |
| Emiliano Celso | chr. 4 Dec 1882 | |
| Fanny | ||
| Félix | ||
| Franklin Anacleto | chr. 19 May 1886 | |
| Isolina Dolores | chr. 26 Jan 1898 | |
| Jorge Ovidio | chr. 9 Apr 1895 | |
| Juana | ||
| Julio Eliserio | chr. 12 Sep 1894 | |
| Justo Luciano | chr. 29 Oct 1878 | |
| Leonor Julia | chr. 30 Sep 1875 | |
| Maria Haydee | chr. 13 Nov 1885 | |
| Maria Luisa | chr. 24 Jun 1878 | |
| Matilde Alicia | chr. 7 Jan 1891 | |
| Matilde Elena | chr. 7 Dec 1893 | |
| Pablo Alberto | chr. 27 Feb 1877 | |
| Rafael Ismael | chr. 20 Mar 1887 | |
| Roberto | chr. 13 Jul 1884 | |
| Sara | born 1894 | |
| Sofia Celia | chr. 1 Nov 1887 | |
| Tomasa Elvira | chr. 5 Mar 1874 | |
| Victoria Edelmira | chr. 8 May 1881 | |
| VILLANUEVA VILLANUEVA | ||
| Guillermo (Ing.) | chr. 18 Oct 1887 | |
| Julio Medardo | born 1855 | |
| Manuel | chr. 7 Nov 1859 | |
| Margarita | chr. 3 Dec 1895 | |
| Maria Ana Ignacia | born 1 Aug 1860 | |
| Maria Elena | ||
| Mario | ||
| Octavio | chr. 24 Feb 1891 | |
| VILLAREAL | ||
| Victoria | ||
| VILLEGAS | ||
| Basilia | ||
| José de (Cap.) | born Abt 1566 | died Abt 1650 |
| Juan (Cap.) | died 10 Dec 1728 | |
| Juan de (Cap.) | born 1527 | died Bef 1591 |
| Santos | ||
| VILLEGAS RUIZ | ||
| Josefa Aurelia | chr. 8 Nov 1710 | |
| Joseph Maria | chr. 18 Apr 1724 | |
| Maria | ||
| Pedro Narciso | chr. 17 Sep 1715 | |
| Petrona | born 1710 | died 22 Jan 1726 |
| VIZCAYA | ||
| José |